December 28, 2020
The main business of Hosem Power is the production, sale and installation of diesel generator sets. Hosem power supply the diesel generator included Cummins diesel generator sets, Perkins diesel generator sets, Doosan diesel generator sets, Volvo diesel generator sets, Ricardo diesel generators, Deutz diesel generators, SDEC diesel generators and other famous brand diesel engine generator sets, the supply power range from 3kW to 2400kW.
In order to let users know how to choose load cables, we provide the following cable current carrying capacity. Users can select cables according to the following table to connect power from the diesel generator set to the load machinery.
Power Cable Selection for Diesel Generator to Load Machinery | |||||||
No.of cores*Nominal cross-sectional area (㎜2) |
Approx. Overall diameter (㎜) |
Laid in the air (A) |
Laid under ground (A) |
No.of cores*Nominal cross-sectional area (㎜2) |
Approx. Overall diameter (㎜) |
Laid in the air (A) |
Laid under ground (A) |
1.5 | 5.79 | 32 | N.A. | 3*1.5 | 10.1 | 21 | 28 |
2.5 | 6.19 | 42 | 43 | 3*2.5 | 11 | 28 | 37 |
4 | 6.66 | 56 | 57 | 3*4 | 12 | 37 | 48 |
6 | 7.17 | 70 | 74 | 3*6 | 13.1 | 47 | 61 |
10 | 8.21 | 97 | 93 | 3*10 | 15.3 | 64 | 82 |
16 | 9.21 | 125 | 127 | 3*16 | 17.5 | 85 | 107 |
25 | 10.83 | 165 | 167 | 3*25 | 21 | 115 | 138 |
35 | 11.83 | 200 | 216 | 3*35 | 23.1 | 140 | 165 |
50 | 13.34 | 245 | 261 | 3*50 | 23.4 | 168 | 198 |
70 | 15.25 | 305 | 311 | 3*70 | 27.4 | 213 | 242 |
95 | 17.06 | 375 | 388 | 3*95 | 30.6 | 263 | 290 |
120 | 18.67 | 435 | 461 | 3*120 | 34 | 307 | 330 |
150 | 20.9 | 500 | 527 | 3*150 | 38.6 | 357 | 371 |
185 | 22.92 | 585 | 592 | 3*185 | 43.3 | 415 | 418 |
240 | 25.54 | 685 | 671 | 3*240 | 48.1 | 498 | 485 |
300 | 28.16 | 795 | 781 | 3*300 | 52.2 | 575 | 548 |
400 | 31.99 | 930 | 886 | ||||
500 | 35.42 | 1080 | 1170 | ||||
3*4+1*2.5 | 12.7 | 37 | 47 | 3*4+2*2.5 | 14 | 38 | 48 |
3*6+1*4 | 13.9 | 47 | 60 | 3*6+2*4 | 15.3 | 48 | 60 |
3*10+1*6 | 16.1 | 64 | 81 | 3*10+2*6 | 17.6 | 65 | 81 |
3*16+1*10 | 18.6 | 85 | 106 | 3*16+2*10 | 20.3 | 87 | 106 |
3*25+1*16 | 22.2 | 113 | 137 | 3*25+2*16 | 24 | 116 | 136 |
3*35+1*16 | 24.6 | 139 | 164 | 3*35+2*16 | 25.9 | 141 | 164 |
3*50+1*25 | 27.7 | 173 | 198 | 3*50+2*25 | 30.4 | 174 | 195 |
3*70+1*35 | 31.9 | 222 | 246 | 3*70+2*35 | 34.8 | 224 | 242 |
3*95+1*50 | 36.2 | 271 | 293 | 3*95+2*50 | 39.7 | 272 | 286 |
3*120+1*70 | 39.9 | 318 | 334 | 3*120+2*70 | 44.6 | 320 | 327 |
3*150+1*70 | 45 | 370 | 375 | 3*150+2*70 | 48.6 | 367 | 366 |
3*185+1*95 | 49.4 | 427 | 422 | 3*185+2*95 | 54 | 424 | 415 |
3*240+1*120 | 54.9 | 507 | 492 | 3*240+2*120 | 60.2 | 508 | 484 |
3*300+1*150 | 62.9 | 599 | 560 | 3*300+2*150 | 66.6 | 592 | 550 |
If you need any other information or technologies supports, please feel free to contact us. Fuzhou Hosem Power Co., Ltd. supply the diesel generator set installation services all over the world.