Technical Data of 400kVA Doosan Electric Generator:
Model | A-D440 | |
Max. Power | kVA | 440 |
kW | 352 | |
Rate Power | kVA | 400 |
kW | 320 | |
Frequency | Hz | 50 |
Rate Voltage | V | 380/220 |
Rate Current | A | 607.7A |
Fuel Tank Capacity | L | 600 |
Dimension For Open-type Genset | mm | 2850 X 1400 X 1980 |
Weight For Open-type Genset | kg | 3067 |
Dimension For Soundproof Genset | mm | 3700 X 1650 X 2050 |
Weight For Soundproof Generator | kg | 3350 |
Noise Level for Soundproof Generator at 7M | dBA | 78 |
Battery | Four of 120Ah Free Maintenance Battery |
Technical Data of Doosan Diesel Engine:
Engine Manufacturer | Doosan Infracore | |
Engine Brand | Doosan | |
Engine Model | P158LE | |
No. of Cylinder | 8 Cyliner V Type | |
Aspiration | Turbocarged & Aftercooed | |
Governor | Electric | |
Engine Max. Output Power | kW | 414 |
Displacement | L | 14.6 |
Compression Ratio | 15 : 1 | |
Starting Voltage | V | 24 |
Bore | mm | 128 |
Stroke | mm | 142 |
Lubrication Oil Capacity | L | 28 |
Intake Air Flow | M3/Min | 25.3 |
Fuel Consumption at 100% Load | L/H | 93.0 |
Technical Data of Leroy Somer Alternator:
Alternator Manufacturer | Leroy Somer | |
Alternator Model | TAL-A47-A | |
Alternator Brand | Leroy Somer | |
Rate Output | kVA | 400 |
Frequency | Hz | 50Hz |
Altitude | M | ≤1000 |
Insulation | Class H | |
Phase | 3 Phase | |
Working Temperature without power decrease | ≤40℃ | |
Working Altitude without power decrease | ≤1000m | |
Automatic Voltage Regulation | R205 | |
Protection Grade | IP23 | |
Alternator for optional | Stamford, Marathon, Mecc Alte and Hosem Brushless alternator for optional | |
Specification of Control Panel:
Controller Brand | Deepsea | |
Controller Model | DSE7320 | |
Breaker Brand | Delixi | |
Breaker Capacity (A) | 630 | |
Battery Charger | Smartgen Model BAC06A | |
Emergency Stop Button | Supply | |
Automatic Mains Fail (AMF) | Supply | |
Fuel Level | Supply | |
Automatic Transfer Switch | ATS as optional part | |
The control panel supply the full protection with alarm and shutdown of the diesel generator include Start-up fault (generator set shutdown), High coolant temperature (alarm and generator set shutdown), Low oil pressure (alarm and generator set shutdown), Low fuel level (alarm), Low cooling fluid level alarm (as optional), Overload (alarm and generator set shutdown), Battery voltage high (alarm). | ||
Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. |