Specification of 15kVA Perkins Diesel Generator Set:
Model | A-P17S | |
Max. Power | kVA | 17 |
kW | 13.2 | |
Rate Power | kVA | 15 |
kW | 12 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 21.7 |
Fuel Tank Capacity | L | 50 |
Dimension For Open-type Genset | mm | 1550 X 550 X 1200 |
Weight For Open-type Genset | kg | 423 |
Dimension For Soundproof Genset | mm | 2000 X 850 X 1050 |
Weight For Soundproof Generator | kg | 603 |
Noise Level for Soundproof Generator at 7M | dBA | 70 |
Battery for Starting | One of 60A Free Maintenance Battery |
Specification of Perkins Diesel Engine 403A-15G2:
Engine Manufacturer | Perkins | |
Engine Brand | Perkins | |
Engine Model | 403A-15G2 | |
No. of Cylinder | 3 Cylinder in line | |
Aspiration | Naturally Aspirated | |
Governor | Mechanical | |
Engine Max. Output Power | kW | 11.2 |
Displacement | L | 1.5 |
Compression Ratio | 22.5 : 1 | |
Starting Voltage | V | 12 |
Bore | mm | 84 |
Stroke | mm | 80 |
Lubrication Oil Capacity | L | 6 |
Intake Air Flow | M3/Min | 1.1 |
Fuel Consumption at 100% Load | L/H | 4.1 |
Specification of Stamford Alternator PI044G:
Alternator Manufacturer | Cummins Generator Technologies | |
Alternator Model | PI 044G | |
Alternator Brand | Stamford | |
Rate Output | kVA | 15 |
Frequency | Hz | 50Hz |
Altitude | M | ≤1000 |
Insulation | Class H | |
Phase | 3 Phase | |
Working Temperature without power decrease | ≤40℃ | |
Working Altitude without power decrease | ≤1000m | |
Automatic Voltage Regulation | SX460 | |
Protection Grade | IP23 | |
Alternator for optional | Leroy Somer, Marathon, Mecc Alte and Hosem Brushless alternator for optional | |
Specification of Control Panel:
Controller Brand | Deepsea | |
Controller Model | DSE7420 | |
Breaker Brand | Delixi | |
Breaker Capacity (A) | 32 | |
Battery Charger | Smartgen Model BAC06A | |
Emergency Stop Button | Supply | |
Automatic Mains Fail (AMF) | Supply | |
Fuel Level | Supply | |
Automatic Transfer Switch | ATS as optional part | |
The control panel supply the full protection with alarm and shutdown of the diesel generator include Start-up fault (generator set shutdown), High coolant temperature (alarm and generator set shutdown), Low oil pressure (alarm and generator set shutdown), Low fuel level (alarm), Low cooling fluid level alarm (as optional), Overload (alarm and generator set shutdown), Battery voltage high (alarm). | ||
Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. |