Technical Data of 30kVA Deutz Generator:
Model | A-DE33 | |
Max. Power | kVA | 33 |
kW | 26 | |
Rate Power | kVA | 30 |
kW | 24 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 43.3 |
Fuel Tank Capacity | L | 60 |
Dimension For Open-type Genset | mm | 1650 X 700 X 1250 |
Weight For Open-type Genset | kg | 635 |
Dimension For Soundproof Genset | mm | 2000 X 900 X 1250 |
Weight For Soundproof Generator | kg | 885 |
Noise Level for Soundproof Generator at 7M | dBA | 70 |
Battery | One of Free Maintenance Battery |
Technical Data of Deutz Diesel Engine:
Engine Manufacturer | Deutz (Dalian) Engine Co., Ltd. | |
Engine Brand | Deutz | |
Engine Model | BFM3 G2 | |
No. of Cylinder | 4 Cylinder in line | |
Aspiration | Naturally aspirated | |
Governor | Electric | |
Engine Max. Output Power | kW | 32 |
Displacement | L | 3.2 |
Compression Ratio | 18.5 : 1 | |
Starting Voltage | V | 12 |
Bore | mm | 98 |
Stroke | mm | 105 |
Lubrication Oil Capacity | L | 7.5 |
Intake Air Flow | M3/Min | N.A. |
Fuel Consumption at 100% Load | L/H | 7.7 |
Technical Data of Leroy Somer Alternator:
Alternator Manufacturer | Leroy Somer | |
Alternator Model | TAL-A42-C | |
Alternator Brand | Leroy Somer | |
Rate Output | kVA | 30 |
Frequency | Hz | 50Hz |
Altitude | M | ≤1000 |
Insulation | Class H | |
Phase | 3 Phase | |
Working Temperature without power decrease | ≤40℃ | |
Working Altitude without power decrease | ≤1000m | |
Automatic Voltage Regulation | R250 | |
Protection Grade | IP23 | |
Alternator for optional | Stamford, Marathon, Mecc Alte and Hosem Brushless alternator for optional | |
Technical Data of Control Panel:
Controller Brand | ComAp | |
Controller Model | AMF9 | |
Breaker Brand | Delixi | |
Breaker Capacity (A) | 63 | |
Battery Charger | Smartgen Model BAC06A | |
Emergency Stop Button | Supply | |
Automatic Mains Fail (AMF) | Supply | |
Fuel Level | Supply | |
Automatic Transfer Switch | ATS as optional part | |
The control panel supply the full protection with alarm and shutdown of the diesel generator include Start-up fault (generator set shutdown), High coolant temperature (alarm and generator set shutdown), Low oil pressure (alarm and generator set shutdown), Low fuel level (alarm), Low cooling fluid level alarm (as optional), Overload (alarm and generator set shutdown), Battery voltage high (alarm). | ||
Optional controller: Each model of Deepsea, Smartgen, ComAp brand controller. |