Specification:
Model | A-SH138H | |
Standby Power | kVA | 138 |
kW | 110 | |
Prime Power | kVA | 125 |
kW | 100 | |
Frequency | Hz | 60 |
Output Voltage | V | 230/133 |
Oil Consumption | L/H | 0.061 |
Dimension For Open-type | mm | 2150X 900 X 1420 |
Weight For Open-type | kg | 1200 |
Dimension For Soundproof | mm | 2900X 1080 X 1500 |
Weight For Soundprof | kg | 1900 |
Noise For Soundproof | dBA | 73 |
Engine Manufacturer | Shanghai Diesel Engine Co., Ltd. | |
Engine Brand | Shangchai | |
Engine Model | 4HTAA4.3-G22 | |
No.of Cylinder | 4 Cylinder in line | |
Bore | mm | 105 |
Stroke | mm | 124 |
Displacement | L | 4.3 |
Aspiration | Turbocharged and Air to Air Aftercooled | |
Rate Speed | R.P.M. | 1800 |
Governor | Electric | |
Lubrication Oil Capacity | L | 13 |
Starting Voltage | V | 24 |
Engine Max.Output Power | kW | 132 |
Alternator Manufacturer | Fuzhou Hosem Power Co., Ltd. | |
Alternator Brand | Hosem Power | |
Alternator Model | ASF274DS | |
Rate Output | kVA | 125 |
Frequency | Hz | 60 |
Altitude | M | ≤1000 |
Insulation | Class H | |
Protection Grade | IP23 | |
Alternator for choice | We also have Leroy Somer, Marathon, Mecc Alte and Chinese brand Brushless alternator for your choice. |
Description:
Applications:
Competitive Advantage: