Engine model | 4BTA3.9-GM47 |
Number of Cylinders | 4 cylinders in line |
Cycle | 4 stroke |
Aspiration | Turbocharged and aftercooled |
Bore×Stroke | 102 x120 mm |
Displacement | 3.9 L |
Prime Power / speed | 47KW / 1500rpm |
Speed Governor | electrical |
Cooling System | By heat exchanger |
Fuel Consumption at 100% Load | 213 g/kw.h |
Starter Motor | DC24V |
Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, Chinese Brand… |
Prime power | 40KW |
Frequency/speed | 50Hz/1500rpm |
Exciter type | Single bearing, Brushless, Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
FAQ
Q: Do you offer OEM service?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy, Or 100% irrevocable L/C at sight.
Q: What is your lead time?
A: About 20-30 days after receiving advance deposit or original L/C.
Q: What warranty do you provide?
A: One year, during the guarantee period, we will supply free of the easily damaged parts for the possible problems except for the incorrect operation. After expiration, we supply cost spare parts for Genset maintenance.