Generator Set Specification | ||
Model | A-C413 | |
Max. Power | kVA | 413 |
kW | 330 | |
Rate Power | kVA | 375 |
kW | 300 | |
Frequency | Hz | 50 |
Rate Voltage | V | 400/230 |
Rate Current | A | 541.3 |
Fuel Tank Capacity | L | 485 |
Dimension For Open-type Genset | mm | 3300 X 970 X 1650 |
Weight For Open-type Genset | kg | 3450 |
Dimension For Soundproof Genset | mm | 4350 X 1450 X 2180 |
Weight For Soundproof Generator | kg | 4020 |
Noise Level for Soundproof Generator at 7M | dBA | 80 |
Battery | Two of 180Amps Free Maintenance Battery |
Engine Specification | ||
Engine Manufacturer | Dongfeng Cummins Engine Co., Ltd. | |
Engine Brand | Cummins | |
Engine Model | 6ZTAA13-G3 | |
No. of Cylinder | 6 Cylinder in line | |
Aspiration | Turbocharged and Air to Air Aftercooled | |
Governor | Electric | |
Engine Max. Output Power | kW | 374 |
Displacement | L | 13.0 |
Compression Ratio | 17 : 1 | |
Starting Voltage | V | 24 |
Bore | mm | 130 |
Stroke | mm | 163 |
Lubrication Oil Capacity | L | 36 |
Intake Air Flow | L/S | 25.5 |
Fuel Consumption at 100% Load | L/H | 76.5 |
Options
Generator set | Alternator | Low environment Temp | ATS |
Open generator set | Stamford | Water heater | CHINT |
Silent generator set | Marathon | Oil heater | SCHNEIDER |
Trailer generator set | Mecc Alte | Battery heater | ABB |
ABB MCCB circuit breaker | Leroy Somer | ||
Farady | |||
Engga | |||
Fuel system | Control system | Voltage | Synchronized system |
12hrs base tank | AMF function | 415/240V | CHINT Cabinet |
24hrs base tank | ATS control cabinet | 400/230V | SCHNEIDER Cabinet |
Dual wall base fuel tank | DSE7320 | 380/220V | DSE8610 Module |
Outside fuel tank | DSE7510 | 220/127V | COMAQ Module |
GU620A | 200/115V | DEIF Module |