Specification
Engine Model | WP2.3CD25E200 |
Number of Cylinders | 4 cylinders in line |
Cycle | 4 stroke |
Aspiration | Turbocharged and after-cooled |
Bore×Stroke | 105 x 130 mm |
Displacement | 2.3L |
Prime Power / speed | 25KW / 1500rpm |
Speed Governor | Mechanical |
Cooling System | By heat ex-changer |
Fuel Consumption at 100% Load | 197 g/kw.h |
Starter Motor | DC24V |
Alternator Model | ASF184FM |
Prime power | 20KW |
Frequency/speed | 50HZ / 1500rpm / 400 V |
Exciter type | Brush-less, Self-excited |
Power factor | 0.8 |
Insulation Grade | H |
Protection Grade | IP23 |
Wires | Marine protection painting |
Features