GENSET MODEL | ESP | PRP | Engine Model | Dimension | ||||||||
KVA | KW | KVA | KW | Open type (mm) | Silent type(mm) | |||||||
A-I22H | 22 | 18 | 20 | 16 | 4JA1-D1 | 1500*750*1050 | 2008*900*1130 | |||||
A-I28H | 28 | 22 | 25 | 20 | 4JA1-F1 | 1500*750*1050 | 2008*900*1130 | |||||
A-I30H | 30 | 24 | 28 | 22 | 4JB1 | 1700*750*1100 | 2188*900*1280 | |||||
A-I33H | 33 | 26 | 30 | 24 | 4JA1-Z1 | 1700*750*1100 | 2008*900*1130 | |||||
A-I38H | 38 | 30 | 33 | 26 | 4JB1T | 1700*750*1100 | 2188*900*1280 | |||||
A-I48H | 48 | 39 | 44 | 35 | 4JB1TA | 1700*750*1100 | 2188*900*1280 | |||||
A-I62H | 62 | 50 | 56 | 45 | 4JB1T-S | 1700*750*1100 | 2188*900*1280 | |||||
A-I62H | 62 | 50 | 56 | 45 | 4BD1-Z | 1850*800*1150 | 2388*1000*1450 | |||||
A-I76H | 76 | 61 | 69 | 55 | 4BG1-Z | 1900*800*1150 | 2538*1000*1450 | |||||
A-I128H | 128 | 102 | 116 | 93 | 6BG1-Z1 | 2250*880*1300 | 3288*1130*1850 | |||||
A-I138H | 138 | 110 | 125 | 100 | 6BG1-ZL1 | 2250*880*1300 | 3288*1130*1850 |
A-I28H | 28 | 22 | 25 | 20 | JE493DB-03 | 1700*750*1050 | 2188*900*1280 | |||||
A-I33H | 33 | 26 | 30 | 24 | JE493DB-01 | 1700*750*1050 | 2188*900*1280 | |||||
A-I41H | 41 | 33 | 38 | 30 | JE493ZDB-03 | 1700*750*1050 | 2188*900*1280 | |||||
A-I55H | 55 | 44 | 50 | 40 | JE493ZLDB-01 | 1700*750*1050 | 2188*900*1280 |
Characteristics:
1. Q: What is your MOQ of this item?
A:1 Set
2. Q: What is the lead time?
A: 20 working days after receiving the 30%T/T deposit
3. Q: Is it all right to make the customer's own brand name?
A: We can be your OEM manufacturer with your authorization of the brand.
4. Q: Where is your Loading Port?
A: Fuzhou or others
5. Q: What are your payment terms?
A:30% TT as deposit,70% TT before shipment.
6. Q: What is your company's available production capacity?
A:500 Sets per month
7. Q: What's the warranty time of diesel generators?
A:12 Months or 1000 working hours