Product Description
Model | A-XC50HS | |
Standby Power | kVA | 50 |
kW | 40 | |
Prime Power | kVA | 45 |
kW | 36 | |
Frequency | Hz | 60 |
Output Voltage | V | 240 |
Oil Consumption | L/H | 0.03 |
Dimension For Open-type | mm | 1750 X 800 X 1150 |
Weight For Open-type | kg | 780 |
Dimension For Soundproof | mm | 2100 X 900 X 1250 |
Weight For Soundproof | kg | 1100 |
Engine Model | 4DX21-61D | |
No.of Cylinder | 4 Cylinder in line | |
Bore | mm | 102 |
Stroke | mm | 118 |
Displacement | L | 3.86 |
Cooling Fan Air Flow | m3/min | Turbocharged |
Compress Air Flow | m3/min | 1800 |
Exhaust Gas Flow | m3/min | N.A. |
Exhaust Gas Temperature | ℃ | 500 |
Lubrication Oil Capacity | L | 13 |
Cooling Water Capacity | L | N.A. |
Starting Voltage | V | 24 |
Engine Max.Output Power | kW | 50 |
Alternator Model | ASF184H | |
Alternator Brand | Hosem | |
Rate Output | kVA | 45 |
Frequency | Hz | 60 |
Altitude | M | ≤1000 |
Insulation | Class H | |
Protection Grade | IP23 | |
Alternator for choice | We also have Leroy Somer, Marathon, Mecc Alte and Chinese brand Brushless alternator for your choice. |
Control Panel Model | AF500 | |
Controller | Deepsea Brand Model DSE7320 | |
Function of control panel | Automatic genset start/stop | |
Automatic battery charger | ||
Emergency stop | ||
AMF (Automatic Mains Fault) | ||
Remote control | ||
Microprocessor-based design | ||
LED alarm indication and Sound alarm | ||
Display of the controller | Generator voltage: Uab, Ubc, Uca | |
Generator current: Ua, Ub, Uc | ||
Generator temp.: ℃/℉ both display | ||
Generator frequency: Hz | ||
Generator power: kW, kVA, kWh, kVAr, kVArh, kVAh | ||
Generator starts count: 999999 times (Max) | ||
Generator pressure: kPa/Psi/Bar both display | ||
Charging Voltage: V | ||
Battery Voltage: V DC | ||
Protection of Diesel Generator | Over / Under Speed Alarm and Shutdown | |
Start / Stop Failure Alarm | ||
Over Current Alarm and Shutdown | ||
Under / Over Generator Voltage Alarm and Shutdown | ||
Low Oil Pressure Alarm and Shutdown | ||
High Engine Temperature Alarm and Shutdown | ||
Over Load Alarm and Shutdown | ||
Low and High Battery Voltage Alarm | ||
Lose of Speed Signal Alarm and Shutdown | ||
Charge Fail Alarm |
Product Features